
Growth
by Nature
Integrated Annual Report 2022

Financial Events
Upcoming
Financial Events
Know more about our Financial Events
24 May, 2022
Greenvolt
1st quarter results
25 May, 2022
Greenvolt
Greenvolt Conference Call (10:30 a.m.)
29 Apr, 2022
Greenvolt
Shareholders’ General Meeting
16 Mar, 2022
Greenvolt
Full Year 2021 Results
16 Mar, 2022
Greenvolt
Greenvolt Conference Call (10 a.m.) Webcast: Register and watch here
16 Nov, 2021
Greenvolt
3rd quarter results
16 Nov, 2021
Greenvolt
Conference Call
29 November, 2023
Greenvolt
9M23 results
Greenvolt Conference Call (Audio)
20 January, 2023
Greenvolt
KKR Market Conference Call Presentation
Market Relations Representative | Miguel Valente | E-mail
Investors Releases | |
---|---|
30 November, 2023 | Greenvolt - Energias Renováveis, S.A. informs Report and Accounts for the 9M2023 | Download |
28 November, 2023 | Greenvolt - Energias Renováveis, S.A. informs 9M2023 results | Download |
29 September, 2023 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2023 | Download |
19 September, 2023 | Greenvolt - Energias Renováveis, S.A. informs on 1st half 2023 results presentation | Download |
19 September, 2023 | Greenvolt - Energias Renováveis, S.A. informs on 1H2023 results | Download |
23 August, 2023 | Greenvolt - Energias Renováveis, S.A. announces PPAs in the US | Download |
03 August, 2023 | Greenvolt - Energias Renováveis, S.A. informs about Pagamento de Juros do Cupão n.º 3 das GREENVOLT Bonds 2022/2028 (PT) | Download |
28 July, 2023 | Greenvolt - Energias Renováveis, S.A. announces that the sale of assets in Poland to Iberdrola reached final phase | Download |
24 July, 2023 | Greenvolt - Energias Renováveis, S.A. announces sale of 58.6 MW of assets in Poland | Download |
30 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 1st Quarter of 2023 | Download |
23 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces notice of resignation | Download |
21 June, 2023 | Greenvolt - Energias Renováveis, S.A. releases 1st quarter 2023 results presentation | Download |
21 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces 1Q2023 results | Download |
8 May, 2023 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings | Download |
28 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders Annual General Meeting held on April 28, 2023 | Download |
7 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces rectification on information regarding remuneration contained in the Corporate Governance Report for the year 2022 | Download |
6 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces 2022 Annual Report and Accounts for consideration at the AGM to be held on April 28, 2023 - non-ESEF version | Download |
6 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces notice of resignation | Download |
30 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings | Download |
23 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. releases 2022 results presentation | Download |
23 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. announces results for the 2022 financial year | Download |
18 Feb, 2023 | Greenvolt - Energias Renováveis, S.A. informs Pagamento de Juros do Cupão n.º 2 das GREENVOLT Bonds 2022/2028 (PT) | Download |
8 Feb, 2023 | Greenvolt - Energias Renováveis, S.A. informs about the completion of the issuance of Senior Unsecured Conditionally Convertible Bonds | Download |
20 Jan, 2023 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
20 Jan, 2023 | Greenvolt - Energias Renováveis, S.A. informs about issuance of Senior Unsecured Conditionally Convertible Bonds | Download |
Market Relations Representative | Miguel Valente | E-mail
Investors Releases | |
---|---|
30 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 9M2022 | Download |
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces the co-option of director, appointment of the Chairwoman of the Board and reorganisation of the Board committees | Download |
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces the resignation of the Chairwoman of the Board of Directors | Download |
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases 9M2022 results presentation | Download |
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces 9M2022 results | Download |
09 Nov, 2022 | Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 300,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €150,000,000, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027" | Download |
09 Nov, 2022 | Supplement to the Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 300,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €150,000,000, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027" | Download |
31 Oct, 2022 | Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 200,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €100,000,000, which can be increased by means of the publication of a supplement to the prospectus, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027" | Download |
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2022 | Download |
15 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. informa announces 2023 Gender Equality Plan | Download |
07 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st half 2022 results presentation | Download |
06 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces 1H2022 results | Download |
01 Aug, 2022 | Greenvolt - Energias Renováveis, S.A. announces sale of 98MW of assets in Poland | Download |
07 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. announces registration of share capital increase | Download |
05 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. Share Capital Increase Results of the Offer | Download |
01 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Celulose Beira Industrial CELBI, S.A. | Download |
09 Jun, 2022 | Public subscription offer and admission to trading on euronext lisbon of 17,792,576 ordinary nominative book-entry shares, without nominal value, of Greenvolt – Energias Renováveis, S.A., with subscription reserved for shareholders in the exercise of their corresponding pre-emption rights and other investors who acquire subscription rights - Prospectus | Download |
09 Jun, 2022 | Public subscription offer and admission to trading on euronext lisbon of 17,792,576 ordinary nominative book-entry shares, without nominal value, of Greenvolt – Energias Renováveis, S.A., with subscription reserved for shareholders in the exercise of their corresponding pre-emption rights and other investors who acquire subscription rights - Notice for the exercise of subscription rights | Download |
09 Jun, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
09 Jun, 2022 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 1st Quarter 2022 | Download |
30 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Altri, SGPS, S.A. | Download |
27 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Substitute Secretary | Download |
24 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces 1Q2022 results | Download |
18 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces acquisition of LJG GREEN SOURCE ENERGY ALPHA | Download |
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts approved at the Shareholders AGM held on April 29, 2022 - Portuguese ESEF version | Download |
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders Annual General Meeting held on April 29, 2022 | Download |
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts approved at the Shareholders AGM held on April 29, 2022 - non-ESEF version | Download |
28 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces signing of PPA in Poland | Download |
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts for consideration at the AGM to be held on April 29, 2022 - non-ESEF version | Download |
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Corporate Governance Report | Download |
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders Annual General Meeting on April 29, 2022 | Download |
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces proposals regarding the Agenda of the AGM to be held on April 29, 2022 | Download |
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts for consideration at the AGM to be held on April 29, 2022 - ESEF version | Download |
31 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. announces completion of the acquisition of MaxSolar | Download |
16 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. announces results for the 4th Quarter and 2021 financial year | Download |
28 Fev, 2022 | Greenvolt - Energias Renováveis, S.A. announces purchse of stake in German solar developer MaxSolar | Download |
Market Relations Representative | Miguel Valente | E-mail
Investors Releases | |
---|---|
01 Dez, 2021 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Secretary | Download |
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 3rd Quarter 2021 | Download |
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
25 Nov, 2021 | Prospectus for admission to trading on Euronext Lisbon of Greenvolt Notes 2021/2028 | Download |
25 Nov, 2021 | Prospectus for admission to trading on Euronext Lisbon of Greenvolt Notes 2021/2028 - Summary (PT) | Download |
16 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces 3Q2021 results | Download |
09 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Bestinver Gestión | Download |
03 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces bond issuance | Download |
19 Out, 2021 | Greenvolt - Energias Renovavéis, S.A. announces potential private offering for the subscription of notes | Download |
15 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings LIVREFLUXO, S.A. - PT version only | Download |
12 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank | Download |
11 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank | Download |
01 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank | Download |
30 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2021 | Download |
15 Set, 2021 | Greenvolt - Energias Renováveis, S.A. informs about Gender Equality Plan for 2022 | Download |
15 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of ACTIUM CAPITAL, S.A. - PT version only | Download |
28 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces 1H2021 results | Download |
27 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces share capital increase registry related to the Greenshoe Option exercise | Download |
26 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces Greenshoe Option exercise | Download |
22 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of V-Ridium Europe Sp. z o.o. | Download |
21 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces liquidity agreement | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Nationale-Nederlanden | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only | Download |
16 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Secretary | Download |
16 Jul, 2021 | Altri, SGPS, S.A. announces payment of the distribution of assets to shareholders | Download |
16 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Nationale-Nederlanden | Download |
15 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Santander Asset Management | Download |
15 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Bestinver Gestión | Download |
14 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces share capital increase registry | Download |
13 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. - Pricing Announcement | Download |
13 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces offer pricing and number of the initial offering shares to be issued | Download |
13 Jul, 2021 | Altri, SGPS, S.A. announces distribution of assets to shareholders payment date | Download |
09 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces having reached a volume of subscription orders that exceeds the object of the offer | Download |
06 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces extension of the book-building period | Download |
06 Jul, 2021 | Greenvolt IPO - Prospecto (Sumary) - supplement | Download |
06 Jul, 2021 | Greenvolt IPO - Prospectus Supplement | Download |
05 Jul, 2021 | Altri, SGPS, S.A. announces distribution of assets to shareholders - amendment | Download |
02 Jul, 2021 | Greenvolt IPO - Prospectus Sumary | Download |
02 Jul, 2021 | Greenvolt's Prospectus | Download |
01 Jul, 2021 | Greenvolt announces the conclusion of the acquisition process of Tilbury Green Power | Download |
24 Jun, 2021 | Greenvolt announces Intention to Float | Download |
07 Jun, 2021 | Altri, SGPS, S.A. announces agreement, by its Greenvolt subsidiary, for the acquisition of Tilbury Green Power | Download |
19 Mai, 2021 | Altri announces Potential Acquisition by its Greenvolt subsidiary of Tilbury Green Power | Download |
03 Mai, 2021 | Altri, SGPS, S.A. announces MoU with V-Ridium Europe Sp. Z.o.o. | Download |
18 Mar, 2021 | Altri, SGPS, S.A. announces the appointment of João Manso Neto as CEO of Greenvolt – Energias Renováveis, S.A. | Download |
Reports and Presentations | |
---|---|
Institutional Presentation | Download |
30 November, 2023 | Report and Accounts for the 9M2023 | Download |
28 November, 2023 | 9M2023 results presentation | Download |
29 September, 2023 | Report and Accounts for the First Half of 2023 | Download |
19 September, 2023 | 1st half 2023 results presentation | Download |
30 June, 2023 | Report and Accounts for the 1st Quarter of 2023 | Download |
21 June, 2023 | 1st Quarter 2023 Results Presentation | Download |
28 Apr, 2023 | Annual Report and Accounts approved at the Shareholders Annual General Meeting held on April 28, 2023 - non-ESEF version | Download |
23 Mar, 2023 | 2022 Results Presentation | Download |
20 Jan, 2023 | KKR Market Conference Call Presentation | Download |
Reports and Presentations | |
---|---|
23 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
23 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases 9M2022 results presentation | Download |
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2022 | Download |
7 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st half 2022 results presentation | Download |
25 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' Presentation | Download |
25 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st quarter 2022 results presentation | Download |
12 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' Presentation | Download |
07 Abr, 2022 | 2021 Annual Report and Accounts for consideration at the AGM to be held on April 29, 2022 - non-ESEF version | Download |
07 Abr, 2022 | 2021 Corporate Governance Report | Download |
16 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. releases 2021 Results & Operational Update Presentation | Download |
02 Fev, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' Presentation | Download |
Reports and Presentations | |
---|---|
07 Dez, 2021 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 3rd Quarter 2021 | Download |
25 Out, 2021 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation | Download |
30 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2021 | Download |
15 Set, 2021 | Greenvolt Institutional Presentation | Download |
02 Jul, 2021 | Indicative Price Range | Download |
02 Jul, 2021 | Greenvolt IPO - Roadshow Presentation | Download |
30 Jun, 2021 | Greenvolt's Consolidated Financial Statements 2020-2019-2018 | Download |
08 Jun, 2021 | Presentation on Greenvolt Capital Markets Day | Download |
10 Mai, 2021 | Altri, SGPS, S.A. releases presentation on Greenvolt | Download |