Financial Events

Investors Releases

Reports and Presentations

Financial Events

Upcoming
Financial Events

Know more about our Financial Events

27 March, 2024

Greenvolt
2023 results

29 November, 2023

Greenvolt
9M23 results
Greenvolt Conference Call (Audio)

20 September, 2023

Greenvolt
1st semester results
Greenvolt Conference Call (Audio)

21 June, 2023

Greenvolt
1st quarter results
Greenvolt Conference Call (Audio)

24 March, 2023

Greenvolt
Full Year 2022 Results
Greenvolt Conference Call (Audio)

20 January, 2023

Greenvolt
KKR Market Conference Call Presentation

24 May, 2022

Greenvolt
1st quarter results

25 May, 2022

Greenvolt
Greenvolt Conference Call (10:30 a.m.)

29 Apr, 2022

Greenvolt
Shareholders’ General Meeting

16 Mar, 2022

Greenvolt
Full Year 2021 Results

16 Mar, 2022

Greenvolt
Greenvolt Conference Call (10 a.m.) Webcast: Register and watch here

16 Nov, 2021

Greenvolt
3rd quarter results

16 Nov, 2021

Greenvolt
Conference Call

Market Relations Representative | Miguel Valente |  E-mail

Investors Releases


 
20 aug, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 5 of GREENVOLT Bonds 2022/2028 (Portuguese Version)
Descarregar
19 Jul, 2024 | SBM Green Bond - Interest Payment Coupon No 11 and Bond Amortisation No 7 (Portuguese version only)Download
19 Jul, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 1 of Greenvolt Green Bonds 2024-2029 (Portuguese Version)Download
28 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 1st Quarter of 2024Download
25 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces 1st quarter 2024 results presentationDownload
25 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. informs on: 1Q2024 resultsDownload
19 Jul, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 3 of Bonds GREENVOLT 2023/2030 (Portuguese Version)Download
19 Jul, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 1 of Bonds GREENVOLT 2024/2029 (Portuguese Version)Download
25 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. informs on: signing of an agreement to acquire a biomass plant in the United KingdomDownload
17 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces designation of chief executive officer and establishment and composition of board support committees for the 2024 termDownload
12 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders General Meeting held on June 12, 2024Download
6 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
5 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces registration of share capital increaseDownload
3 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces material informationDownload
3 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces material informationDownload
31 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces material informationDownload
31 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces material informationDownload
31 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on the results of the Meeting of Holders of Green Bonds Greenvolt 2022-2027Download
27 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
21 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces proposals regarding the Agenda of the SGM to be held on June 12, 2024Download
21 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders Annual General Meeting on June 12, 2024Download
14 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on: material informationDownload
14 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Announcement Regarding the Meeting of Holders of Green Bonds Greenvolt 2022-2027Download
14 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on the results of the Meeting of Holders of Greenvolt Notes 2021/2028Download
6 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces 2023 Annual Report and Accounts approved at the Shareholders Annual General Meeting held on May 6, 2024 - non-ESEF version Download
6 May, 2024 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders Annual General Meeting held on May 6, 2024Download
6 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Announcement Regarding the Meeting of Holders of Green Bonds Greenvolt 2022-2027Download
6 May, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Announcement Regarding the Meeting of Holders of Greenvolt Notes 2021/2028Download
22 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces Consent Solicitation Document (including notice) to the Greenvolt Notes 2021/2028 Bondholders MeetingDownload
22 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Greenvolt Notes 2021/2028 Bondholders MeetingDownload
22 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces Consent Solicitation Document (including notice) to the Green Bonds Greenvolt 2022-2027 Bondholders MeetingDownload
22 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Green Bonds Greenvolt 2022-2027 Bondholders MeetingDownload
17 April, 2024 | Greenvolt - Energias Renováveis, S.A.
informs on Payment of Interest on Coupon No. 2 of GREENVOLT Bonds 2023/2028 (Portuguese Version)
Download
17 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 3 of GREENVOLT Green Bonds 2022-2027 (Portuguese Version)Download
11 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
11 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
10 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
10 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload
9 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders Annual General Meeting on May 6, 2024 – amendment Download
9 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces material informationDownload
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces about the Corporate Governance Report for the year 2023Download
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces proposals regarding the Agenda of the AGM to be held on May 6, 2024Download
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces 2023 Annual Report and Accounts for consideration at the AGM to be held on May 6, 2024 - non-ESEF versionDownload
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders Annual General Meeting on May 6, 2024Download
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. informs about: privileged informationDownload
27 March, 2024 | Greenvolt - Energias Renováveis, S.A. informs on 2023 results presentationDownload
26 March, 2024 | Greenvolt - Energias Renováveis, S.A. announces results for the 2023 financial yearDownload
14 March, 2024 | Greenvolt - Energias Renováveis, S.A. informs on: Resignation of the Chairman and of the Secretary of the Board of the Shareholders General MeetingDownload
12 February, 2024 | Public offer for subscription and admission to trading on a regulated market of up to 200,000,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal value of €500 and a total value of up to €100,000,000, representing the bond loan "Obrigações verdes Greenvolt 2029" - ResultsDownload
26 January, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Public offer for subscription and admission to trading on a regulated market of up to 150,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal value of €500 and an initial aggregate value of up to €75,000,000, which may be increased by a supplement, representing the issuance "Obrigações verdes Greenvolt 2029" - ProspectusDownload
25 January, 2024 | Greenvolt - Energias Renováveis, S.A. informs on Report of the Board of Directors prepared and disclosed in the terms and for the purposes of Article 181 (1) of the Portuguese Securities Code (English version)Download
24 January, 2024 | Greenvolt - Energias Renováveis, S.A. informs on qualifying holdingsDownload

Market Relations Representative | Miguel Valente |  E-mail

Investors Releases


 
30 November, 2023 | Greenvolt - Energias Renováveis, S.A. informs Report and Accounts for the 9M2023Download
28 November, 2023 | Greenvolt - Energias Renováveis, S.A. informs on 9M23 results presentationDownload
28 November, 2023 | Greenvolt - Energias Renováveis, S.A. informs 9M2023 resultsDownload
16 October, 2023 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 2 of Greenvolt Notes 2021-2028 (Portuguese Version)Download
16 October, 2023 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 2 of GREENVOLT Green Bonds 2022-2027 (Portuguese Version)Download
29 September, 2023 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2023Download
19 September, 2023 | Greenvolt - Energias Renováveis, S.A. informs on 1st half 2023 results presentationDownload
19 September, 2023 | Greenvolt - Energias Renováveis, S.A. informs on 1H2023 resultsDownload
23 August, 2023 | Greenvolt - Energias Renováveis, S.A. announces PPAs in the USDownload
03 August, 2023 | Greenvolt - Energias Renováveis, S.A. informs about Pagamento de Juros do Cupão n.º 3 das GREENVOLT Bonds 2022/2028 (PT)Download
28 July, 2023 | Greenvolt - Energias Renováveis, S.A. announces that the sale of assets in Poland to Iberdrola reached final phaseDownload
26 July, 2023 | SBM Green Bond - Interest Payment Coupon No 9 and Bond Amortisation No 5 (Portuguese version only)Download
24 July, 2023 | Greenvolt - Energias Renováveis, S.A. announces sale of 58.6 MW of assets in PolandDownload
30 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 1st Quarter of 2023Download
23 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces notice of resignationDownload
21 June, 2023 | Greenvolt - Energias Renováveis, S.A. releases 1st quarter 2023 results presentationDownload
21 June, 2023 | Greenvolt - Energias Renováveis, S.A. announces 1Q2023 resultsDownload
8 May, 2023 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdingsDownload
28 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces 2022 Annual Report and Accounts approved at the Shareholders AGM held on April 28, 2023 - Portuguese ESEF versionDownload
28 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces 2022 Annual Report and Accounts approved at the Shareholders Annual General Meeting held on April 28, 2023 - non-ESEF versionDownload
28 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders Annual General Meeting held on April 28, 2023Download
21 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 1 of GREENVOLT Green Bonds 2022-2027 (Portuguese Version)Download
7 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces rectification on information regarding remuneration contained in the Corporate Governance Report for the year 2022Download
7 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders Annual General Meeting on April 28, 2023Download
7 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces 2022 Annual Report and Accounts for consideration at the AGM to be held on April 28, 2023 - non-ESEF versionDownload
6 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces notice of resignationDownload
30 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdingsDownload
23 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. releases 2022 results presentationDownload
23 Mar, 2023 | Greenvolt - Energias Renováveis, S.A. announces results for the 2022 financial yearDownload
18 Feb, 2023 | Greenvolt - Energias Renováveis, S.A. informs Pagamento de Juros do Cupão n.º 2 das GREENVOLT Bonds 2022/2028 (PT)Download
8 Feb, 2023 | Greenvolt - Energias Renováveis, S.A. informs about the completion of the issuance of Senior Unsecured Conditionally Convertible BondsDownload
20 Jan, 2023 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
20 Jan, 2023 | Greenvolt - Energias Renováveis, S.A. informs about issuance of Senior Unsecured Conditionally Convertible BondsDownload

Market Relations Representative | Miguel Valente |  E-mail

Investors Releases


 
30 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 9M2022Download
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces the co-option of director, appointment of the Chairwoman of the Board and reorganisation of the Board committeesDownload
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces the resignation of the Chairwoman of the Board of DirectorsDownload
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases 9M2022 results presentationDownload
22 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces 9M2022 resultsDownload
09 Nov, 2022 | Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 300,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €150,000,000, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027"Download
09 Nov, 2022 | Supplement to the Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 300,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €150,000,000, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027"Download
31 Oct, 2022 | Prospectus for Public Subscription Offer and Admission to trading on Euronext Lisbon, Managed by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A., of up to 200,000 bonds to be issued by Greenvolt - Energias Renováveis, S.A., with a nominal amount of €500 and an initial aggregate nominal amount of up to €100,000,000, which can be increased by means of the publication of a supplement to the prospectus, representing the bond issue denominated "Green Bonds Greenvolt 2022-2027"Download
18 Oct, 2022 | Greenvolt - Energias Renováveis, S.A. informs on Payment of Interest on Coupon No. 1 of Greenvolt Notes 2021-2028 (Portuguese Version)Download
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2022Download
15 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. informa announces 2023 Gender Equality PlanDownload
07 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st half 2022 results presentation
Download
06 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces 1H2022 results
Download
01 Aug, 2022 | Greenvolt - Energias Renováveis, S.A. announces sale of 98MW of assets in Poland
Download
21Jul, 2022 | SBM Green Bond - Interest Payment Coupon No 10 and Bond Amortisation No 6 (Portuguese version only)Download
07 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. announces registration of share capital increase
Download
05 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. Share Capital Increase Results of the Offer
Download
01 Jul, 2022 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Celulose Beira Industrial CELBI, S.A.
Download
09 Jun, 2022 | Public subscription offer and admission to trading on euronext lisbon of 17,792,576 ordinary nominative book-entry shares, without nominal value, of Greenvolt – Energias Renováveis, S.A., with subscription reserved for shareholders in the exercise of their corresponding pre-emption rights and other investors who acquire subscription rights - ProspectusDownload
09 Jun, 2022 | Public subscription offer and admission to trading on euronext lisbon of 17,792,576 ordinary nominative book-entry shares, without nominal value, of Greenvolt – Energias Renováveis, S.A., with subscription reserved for shareholders in the exercise of their corresponding pre-emption rights and other investors who acquire subscription rights - Notice for the exercise of subscription rightsDownload
09 Jun, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentation
Download
09 Jun, 2022 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 1st Quarter 2022
Download
30 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Altri, SGPS,
S.A.
Download
27 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Substitute
Secretary
Download
25 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st quarter 2022 results presentationDownload
24 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces 1Q2022 results
Download
18 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. announces acquisition of LJG GREEN SOURCE
ENERGY ALPHA
Download
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts
approved at the Shareholders AGM held on April 29, 2022 - Portuguese ESEF version
Download
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts
approved at the Shareholders AGM held on April 29, 2022 - non-ESEF version
Download
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces Resolutions taken at the Shareholders
Annual General Meeting held on April 29, 2022
Download
28 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces signing of PPA in Poland
Download
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts for
consideration at the AGM to be held on April 29, 2022 - non-ESEF version
Download
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Corporate Governance Report
Download
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces notice convening the Shareholders
Annual General Meeting on April 29, 2022
Download
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces proposals regarding the Agenda of the
AGM to be held on April 29, 2022
Download
07 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts for
consideration at the AGM to be held on April 29, 2022 - ESEF version
Download
31 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. announces completion of the acquisition of
MaxSolar
Download
16 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. announces results for the 4th Quarter and 2021 financial year
Download
28 Fev, 2022 | Greenvolt - Energias Renováveis, S.A. announces purchse of stake in German solar
developer MaxSolar
Download

Market Relations Representative | Miguel Valente |  E-mail

Investors Releases

 
01 Dez, 2021 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Secretary
Download
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 3rd Quarter 2021
Download
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only
Download
25 Nov, 2021 | Prospectus for admission to trading on Euronext Lisbon of Greenvolt Notes 2021/2028
Download
25 Nov, 2021 | Prospectus for admission to trading on Euronext Lisbon of Greenvolt Notes 2021/2028 - Summary (PT)
Download
16 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces 3Q2021 results
Download
09 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Bestinver Gestión
Download
03 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces bond issuance
Download
19 Out, 2021 | Greenvolt - Energias Renovavéis, S.A. announces potential private offering for the subscription of notes
Download
15 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings LIVREFLUXO, S.A. - PT version only
Download
12 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank
Download
11 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank
Download
01 Out, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Norges Bank
Download
30 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2021
Download
15 Set, 2021 | Greenvolt - Energias Renováveis, S.A. informs about Gender Equality Plan for 2022
Download
15 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of ACTIUM CAPITAL, S.A. - PT version only
Download
28 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces 1H2021 results
Download
27 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces share capital increase registry related to the Greenshoe Option exercise
Download
26 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces Greenshoe Option exercise
Download
22 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of V-Ridium Europe Sp. z o.o.
Download
21 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces liquidity agreement
Download
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Nationale-Nederlanden
Download
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version onlyDownload
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only
Download
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only
Download
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only
Download
19 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. informs about transactions conducted by directors - PT version only
Download
16 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces appointment of Company Secretary
Download
16 Jul, 2021 | Altri, SGPS, S.A. announces payment of the distribution of assets to shareholders
Download
16 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Nationale-Nederlanden
Download
15 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Santander Asset Management
Download
15 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces qualifying holdings of Bestinver Gestión
Download
14 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces share capital increase registry
Download
13 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. - Pricing Announcement
Download
13 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces offer pricing and number of the initial offering shares to be issued
Download
13 Jul, 2021 | Altri, SGPS, S.A. announces distribution of assets to shareholders payment date
Download
09 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces having reached a volume of subscription orders that exceeds the object of the offer
Download
06 Jul, 2021 | Greenvolt - Energias Renováveis, S.A. announces extension of the book-building period
Download
06 Jul, 2021 | Greenvolt IPO - Prospecto (Sumary) - supplement
Download
06 Jul, 2021 | Greenvolt IPO - Prospectus Supplement
Download
05 Jul, 2021 | Altri, SGPS, S.A. announces distribution of assets to shareholders - amendment
Download
02 Jul, 2021 | Greenvolt IPO - Prospectus Sumary
Download
02 Jul, 2021 | Greenvolt's Prospectus
Download
01 Jul, 2021 | Greenvolt announces the conclusion of the acquisition process of Tilbury Green Power
Download
24 Jun, 2021 | Greenvolt announces Intention to Float
Download
07 Jun, 2021 | Altri, SGPS, S.A. announces agreement, by its Greenvolt subsidiary, for the acquisition of Tilbury Green Power
Download
19 Mai, 2021 | Altri announces Potential Acquisition by its Greenvolt subsidiary of Tilbury Green Power
Download
03 Mai, 2021 | Altri, SGPS, S.A. announces MoU with V-Ridium Europe Sp. Z.o.o.
Download
18 Mar, 2021 | Altri, SGPS, S.A. announces the appointment of João Manso Neto as CEO of Greenvolt – Energias Renováveis, S.A.
Download

Reports and Presentations

 
Institutional PresentationDownload
28 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 1st Quarter of 2024Download
25 Jun, 2024 | Greenvolt - Energias Renováveis, S.A. announces 1st quarter 2024 results presentationDownload
25 June, 2024 | Greenvolt - Energias Renováveis, S.A. informs on: 1Q2024 resultsDownload
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces 2023 Annual Report and Accounts - non-ESEF versionDownload
5 April, 2024 | Greenvolt - Energias Renováveis, S.A. announces about the Corporate Governance Report for the year 2023Download
27 March, 2024 | Greenvolt - Energias Renováveis, S.A. informs on 2023 results presentationDownload

Reports and Presentations

 
Institutional PresentationDownload
30 November, 2023 | Report and Accounts for the 9M2023Download
28 November, 2023 | 9M2023 results presentationDownload
29 September, 2023 | Report and Accounts for the First Half of 2023Download
19 September, 2023 | 1st half 2023 results presentationDownload
30 June, 2023 | Report and Accounts for the 1st Quarter of 2023Download
21 June, 2023 | 1st Quarter 2023 Results PresentationDownload
28 Apr, 2023 | Annual Report and Accounts approved at the Shareholders Annual General Meeting held on April 28, 2023 - non-ESEF versionDownload
28 Apr, 2023 | Greenvolt - Energias Renováveis, S.A. announces 2022 Annual Report and Accounts approved at the Shareholders AGM held on April 28, 2023 - Portuguese ESEF versionDownload
23 Mar, 2023 | 2022 Results PresentationDownload
20 Jan, 2023 | KKR Market Conference Call PresentationDownload

Reports and Presentations

 
30 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 9M2022Download
23 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
23 Nov, 2022 | Greenvolt - Energias Renováveis, S.A. releases 9M2022 results presentationDownload
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
30 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2022Download
7 Sep, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st half 2022 results presentationDownload
09 Jun, 2022 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the 1st quarter 2022Download
25 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' PresentationDownload
25 Mai, 2022 | Greenvolt - Energias Renováveis, S.A. releases 1st quarter 2022 results presentationDownload
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts approved at the Shareholders AGM held on April 29, 2022 - Portuguese ESEF versionDownload
29 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. announces 2021 Annual Report and Accounts approved at the Shareholders AGM held on April 29, 2022 - non-ESEF versionDownload
12 Abr, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' PresentationDownload
07 Abr, 2022 | 2021 Corporate Governance ReportDownload
16 Mar, 2022 | Greenvolt - Energias Renováveis, S.A. releases 2021 Results & Operational Update PresentationDownload
02 Fev, 2022 | Greenvolt - Energias Renováveis, S.A. releases Investors' PresentationDownload

Reports and Presentations

 
07 Dez, 2021 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
30 Nov, 2021 | Greenvolt - Energias Renováveis, S.A. announces Financial Statements for the 3rd Quarter 2021Download
25 Out, 2021 | Greenvolt - Energias Renováveis, S.A. releases institutional presentationDownload
30 Set, 2021 | Greenvolt - Energias Renováveis, S.A. announces Report and Accounts for the First Half of 2021Download
15 Set, 2021 | Greenvolt Institutional PresentationDownload
02 Jul, 2021 | Indicative Price RangeDownload
02 Jul, 2021 | Greenvolt IPO - Roadshow PresentationDownload
30 Jun, 2021 | Greenvolt's Consolidated Financial Statements 2020-2019-2018Download
08 Jun, 2021 | Presentation on Greenvolt Capital Markets DayDownload
10 Mai, 2021 | Altri, SGPS, S.A. releases presentation on GreenvoltDownload

Other Publications

 
June 14, 2024 | Notification of control under Irish AIFMD RegulationsDescarregar